MATH
mathematics
A dataset of 12,500 challenging competition mathematics problems requiring multi-step reasoning.
Published: 2021
Scale: 0-100
Top Score: 96.2
MATH Leaderboard
Rank | Model | Provider | Score | Parameters | Released | Type |
---|---|---|---|---|---|---|
1 | Claude 3.7 Sonnet | Anthropic | 96.2 | 2025-02-24 | Multimodal | |
2 | o1 | OpenAI | 94.8 | 2024-09-12 | Multimodal | |
3 | Gemini 2.0 Pro | 91.8 | 2025-02-05 | Multimodal | ||
4 | Gemini 2.0 Flash | 90.9 | 2025-02-25 | Multimodal | ||
5 | DeepSeek-V3 | DeepSeek | 90.2 | 671B total, 37B activated | 2024-12-26 | Text |
6 | Gemini 2.0 Flash-Lite | 86.8 | 2025-02-25 | Multimodal | ||
7 | GPT-4o | OpenAI | 76.6 | 2024-05-13 | Multimodal | |
8 | Claude 3.5 Sonnet | Anthropic | 71.1 | 2024-06-20 | Multimodal | |
9 | Claude 3.5 Haiku | Anthropic | 69.4 | 2024-10-22 | Multimodal | |
10 | Claude 3 Opus | Anthropic | 60.1 | 2024-03-04 | Multimodal |
About MATH
Description
A dataset of 12,500 challenging competition mathematics problems requiring multi-step reasoning.
Methodology
MATH evaluates models on a scale of 0 to 100. Higher scores indicate better performance. For detailed information about the methodology, please refer to the original paper.
Publication
This benchmark was published in 2021.Read the full paper