Humanitys-Last-Exam
diversePending Human Review
A challenging benchmark of novel problems designed to test the limits of AI capabilities.
Published: 2023
Score Range: 0-100
Top Score: 44.9
Humanitys-Last-Exam Leaderboard
| Rank | Model | Provider | Score | Parameters | Released | Type |
|---|---|---|---|---|---|---|
| 1 | Kimi K2 | Moonshot AI | 44.9 | 1T total, 32B activated | 2025-07-11 | Text |
| 2 | Grok 4 | xAI | 38.6 | Unknown | 2025-07-09 | Multimodal |
| 3 | Gemini 3 Pro | 37.5 | Proprietary | 2025-11-18 | Multimodal | |
| 4 | GPT-OSS-120B | OpenAI | 19 | 117B total (5.1B active per token) | 2025-08-05 | Text |
| 5 | Gemini 2.5 Pro | 17.8 | 2025-05-06 | Multimodal | ||
| 6 | o4-mini | OpenAI | 17.7 | 2025-04-16 | Multimodal | |
| 7 | GPT-OSS-20B | OpenAI | 17.3 | 21B total (3.6B active per token) | 2025-08-05 | Text |
| 8 | Nemotron 3 Nano | NVIDIA | 15.5 | 31.6B (Total), ~3.2B (Active) | 2025-12-15 | Text |
| 9 | Gemini 2.5 Flash | 11 | 2025-05-20 | Multimodal | ||
| 10 | Gemini 2.5 Flash-Lite | 6.9 | 2025-06-17 | Multimodal |
About Humanitys-Last-Exam
Methodology
Humanitys-Last-Exam evaluates model performance using a standardized scoring methodology. Scores are reported on a scale of 0 to 100, where higher scores indicate better performance. For detailed information about the scoring system and methodology, please refer to the original paper.
Publication
This benchmark was published in 2023.Technical Paper